
Welcome to Foley Financial -- your first stop for information on mortgages and financing in Oakville, Halton Region, Toronto and the GTA from Invis Mortgage Consultant Paul Foley. Whether you are applying for your first mortgage, renewing or refinancing, Paul can help you achieve your dreams.
Because every family's financial situation is unique, securing a mortgage is not always as straightforward as it might seem. Obtaining a mortgage requires the care and attention of a professional like Paul.
Paul works hard to provide maximum flexibility in financing options and deliver the most competitive and innovative products and services to suit your individual needs.
Disclaimers:
"Mortgages provided by Dundee Mortgage Services powered by Invis."
"Insurance products provided through Dundee Insurance Agency Ltd."
Mortgage Rates as at September 3, 2010*
| Term | Our Rate | Posted Rate |
|---|---|---|
| 6 months | 3.95% | 4.55% |
| 1 year | 2.44% | 3.60% |
| 2 years | 2.79% | 4.10% |
| 3 years | 3.34% | 4.65% |
| 4 years | 3.79% | 5.24% |
| 5 years | 3.84% | 5.59% |
| 7 years | 4.85% | 6.34% |
| 10 years | 5.19% | 6.70% |
| Variable | 2.10% | 2.75% |
GIC Rates as at September 3, 2010*
| Term | Min $5000 | Min $25,000 |
|---|---|---|
| 30 days | 0.65% | 0.65% |
| 60 days | 0.90% | 0.95% |
| 90 days | 1.10% | 1.20% |
| 180 days | 1.30% | 1.40% |
| 1 year | 1.65% | 1.70% |
| 2 years | 2.05% | 2.10% |
| 3 years | 2.40% | 2.40% |
| 4 years | 2.70% | 2.70% |
| 5 years | 3.00% | 3.05% |
* rates subject to change daily
All GICs offered by Dundee are CDIC insured.
Click here to go to the Canadian Deposit Insurance Corporation web site for complete details of GIC insurance.